1) 310 and Above Marks - Ranks Between 1 - 100
2) 310 - 290 Marks - Ranks between 101- 200
3) 290 - 270 Marks - Ranks between 201- 500
4) 270 - 255 Marks - Ranks between 501- 1000
5) 255 - 240 Marks - Ranks between 1001- 2000
6) 240 - 225 Marks - Ranks between 2001- 3000
7) 225 - 210 Marks - Ranks between 3001- 4500
8) 210 - 195 Marks - Ranks between 4501- 6000
9) 195 - 180 Marks - Ranks between 6001 - 7500
10) 180 - 140 Marks - Ranks above 8000
Candidates are requested to note that these are expected ranks only. The ranks will depend on the standard of the question paper and competition for the examination. Every mark is an important one in the IIT JEE examination as that will decide the career of the student. If the question paper is difficult, the cut off will usually decrease and the same will decrease if the standard of the question paper is average. Anyway, we wish all the best for the IIT aspirants!
No comments:
Post a Comment